Almasi Group

Cables Catalogue

Quality, Reliability & Courtesy

 
Announcement

09/20/2005 - Almasi Group website launched in August 2005 for improved Customer Service. Our online Enquiry system will improve our Customer Service Relations for faster service to our esteemed clients. We hope to offer our dedicated clients like you a fully automated Enquiry system for faster service on our products.
 
President, Almasi Group

Almasi Group
Tel: +255 (22) 2123468
Fax: +255 (22) 2111033
Email: tcm@raha.com
Sales Desk: +255 (22) 2110838

PVC Twin and Earth Cables
UK Ref. Conductor Size mm2   No. of Strands Diameter of Wires mm2 Insulation Material Approx Net Weight per KM
6242Y 1.0 1 1.13 PVC 69
6242Y 1.5 1 1.38 PVC 82
6242Y 2.5 1 1.78 PVC 120
6242Y 4.0 7 0.85 PVC 175
6242Y 6.0 7 1.04 PVC 240
6242Y 10.0 7 1.37 PVC 390
6242Y 16.0 7 1.7 PVC 560
PVC Three Core and Earth Cables
UK Ref. Conductor Size mm2  No. of Strands Diameter of Wires mm2 Insulation Material Approx Net Weight per KM
6243Y 1.0 1 1.13 PVC 92
6243Y 1.5 1 1.38 PVC 115
6243Y 2.5 1 1.78 PVC 165
PVC Single Core and Earth Cables
UK Ref. Conductor Size mm2  No. of Strands Diameter of Wires mm2 Insulation Material Approx Net Weight per KM
6241Y 1.0 1 1.13 PVC 90
6241Y 1.5 1 1.38 PVC 110
PVC Cables - Arctic Grade
UK Ref. Conductor Size mm2  No. of Strands Diameter of Wires mm2 Insulation Material Approx Net Weight
7 Core    
3187Y AG 0.75 24 0.02 PVC 140
3 Core    
3183Y AG 1.5 30 0.25 PVC 115
3183Y AG 2.5 50 0.25 PVC 175
3183Y AG 4.0 56 0.3 PVC 296
3183Y AG 6.0 84 0.3 PVC 430
PVC Single Core Cables
  Solid and Stranded
UK Ref. Conductor Size mm2  No. of Strands Diameter of Wires mm2 Insulation Material Approx Net Weight per KM
6491X 1.5 1 1.38 PVC 21
6491X 1.5 7 0.53 PVC 21
6491X 2.5 1 1.78 PVC 33
6491X 2.5 7 0.67 PVC 35
6491X 4.0 7 0.85 PVC 50
6491X 6.0 7 1.04 PVC 70
6491X 10.0 7 1.35 PVC 120
6491X 16.0 7 1.7 PVC 180
6491X 25.0 7 2.14 PVC 285
6491X 35.0 19 1.53 PVC 380
6491X 50.0 19 1.78 PVC 510
6491X 70.0 19 2.14 PVC 715
6491X 95.0 19 2.52 PVC 990
6491X 120.0 37 2.03 PVC 1230
6491X 150.0 37 2.25 PVC 1510
6491X 185.0 37 2.52 PVC 1900
6491X 240.0 61 2.25 PVC 2490
6491X 300.0 61 2.52 PVC 3130
PVC Flexible Cables - Heavy Duty
UK Ref. Conductor Size mm2  No. of Strands Diameter of Wires mm2 Insulation Material Approx Net Weight per KM
2 - Core    
3182Y 0.75 24 0.2 PVC 63
3182Y 1.0 32 0.2 PVC 73
3182Y 1.5 30 0.25 PVC 98
3182Y 2.5 50 0.25 PVC 150
3 - Core    
3183Y 0.75 24 0.2 PVC 74
3183Y 1.0 32 0.2 PVC 86
3183Y 1.5 30 0.25 PVC 116
3183Y 2.5 50 0.25 PVC 176
4 - Core    
3184Y 0.75 24 0.2 PVC 89
6491X 1.0 32 0.2 PVC 110
6491X 1.5 30 0.25 PVC 149
6491X 2.5 50 0.25 PVC 219
5 - Core    
3184Y 0.75 24 0.2 PVC 110
6491X 1.0 32 0.2 PVC 130
6491X 1.5 30 0.25 PVC 195
6491X 2.5 50 0.25 PVC 290
PVC Flexible Cables - Light Duty
UK Ref. Conductor Size mm2  No. of Strands Diameter of Wires mm2 Insulation Material Approx Net Weight per KM
Twin Flat    
2192Y 0.5 16 0.2 PVC 32
2192Y 0.75 24 0.2 PVC 39
Twin Round    
2182Y 0.5 16 0.2 PVC 44
2182Y 0.8 24 0.2 PVC 53
PVC Single Core Cables
  Double Insulated
UK Ref. Conductor Size mm2  No. of Strands Diameter of Wires mm2 Insulation Material Approx Net Weight per KM
6181Y 1.0 1 1.13 PVC 28
6181Y 1.5 1 1.38 PVC 36
6181Y 2.5 1 1.78 PVC 55
6181Y 10.0 7 1.35 PVC 155
6181Y 16.0 7 1.7 PVC 225
6181Y 25.0 7 2.14 PVC 340
6181Y 35.0 19 1.53 PVC 495
 
PVC Telephone Cables
UK Ref. No. of Pairs No. of Cores Diameter of Wires mm2 Insulation Material Approx Net Weight per KM
CW1308 2 Pair Quad 0.5 PVC 28
CW1309 3 Pair 6 0.5 PVC 36
CW1310 4 Pair 8 0.5 PVC 55
CW1311 5 Pair 10 0.5 PVC 155
CW1312 6 Pair 12 0.5 PVC 225
CW1313 10 Pair 20 0.5 PVC 340
 
TV Coaxial Cables
UK Ref. Conductor Size mm2  No. of Strands Diameter of Wires mm2 Insulation Material Approx Net Weight per KM
CC55 1.0 1 1.0 PVC 63
CC56 1.0 1 1.0 PVC 63
 
PVC Low Voltage Cables
  UK REF No. of Strands Diameter of Wires mm2 Insulation Material Approx Net Weight per KM
  Bellwire 1 0.85 PVC 17
  Speaker 7 0.2 PVC 15
  Speaker 13 0.2 PVC 19
PVC Steel Wire
  Armoured Cables
UK Ref. Conductor Size mm2  No. of Strands Diameter of Wires mm2 Nominal OD Approx Net Weight per KM
2-Core    
6942X 1.5 1 1.38 11.7  
6942X 1.5 7 0.53 11.7  
6942X 2.5 1 1.78 13.1  
6942X 2.5 7 0.67 13.1  
6942X 4.0 7 0.85 15.1  
6942X 6.0 7 1.04 16.5  
6942X 10.0 7 1.35 20.1  
6942X 16.0 7 1.7 18.9  
3-Core    
6943X 1.5 1 1.38 12.3  
6943X 1.5 7 0.53 12.3  
6943X 2.5 1 1.78 13.6  
6943X 2.5 7 0.67 13.6  
6943X 4.0 7 0.85 15.8  
6943X 6.0 7 1.04 18  
6943X 10.0 7 1.35 21.2  
6943X 16.0 7 1.7 20.6  
4-Core    
6944X 1.5 1 1.38 13  
6944X 1.5 7 0.53 13  
6944X 2.5 1 1.78 14.5  
6944X 2.5 7 0.67 14.5  
6944X 4.0 7 0.85 17.8  
6944X 6.0 7 1.04 19.2  
6944X 10.0 7 1.35 22.8  
6944X 16.0 7 1.7 23.9  

Home | Multi Cable Ltd. | Multi Coats Ltd. | Tanzania Cuttleries Manufacturers Ltd. Singer Trading Company Ltd. | Ideal Apartments Ltd.            

Copyright ⓒ [2005] [Almasi Group]. All rights reserved.  Designed and Hosted by tiersoft

This page was last modified on: Thursday, 06 September 2007 at 12:56 PM